Contains:
Salt, Onion Powder, Garlic Powder, Jalapeno Powder.
Process | Code | Individual weight | Case Weight | Packaging |
Frozen | 20120 | 1lb | 12lbs | Bag |
Frozen | 20220 | 2lbs | 12lbs | Bag |
Frozen | 20240 | 2lbs | 24lbs | Bag |
Frozen | 20640 | 6lbs | 24lbs | Bag |
Frozen | – | 500g | 6kg | Tub |
Frozen | – | 2kg | 8kg | Tub |
Nutrition Facts
Serving size: 30g | |||
Servings per package: 15 | |||
Amount per portion | |||
Calories: 60 | Calories from fat: 54 % Daily value* |
||
Total fat: 6g | 9% | ||
Saturated fat: 0g | 0% | ||
Trans fat: 0g | |||
Cholesterol: 0mg | 0% | ||
Sodium: 65mg | 3% | ||
Total carbohydrates: 0g | 0% | ||
Dietary fiber: 0g | 8% | ||
Sugars: 0g | |||
Protein:1g | |||
Vitamin A: 0% | Vitamin C: 60% | ||
Calcium: 0% | Iron: 0% | ||
*Daily percent values are based on 2000-calorie diet. Your daily values can be higher or lower depending on your calorie needs. | |||
– | Calories | 2000 | 2500 |
Fat total | less than | 65g | 80g |
Saturated fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2400mg | 2400mg |
Total carbohydrates | 300g | 375g | |
Dietary fiber | 25g | 30g |
Shelf Life of our products:
IQF(Individually Quick Frozen): 1 year frozen
Frozen: 2 years frozen
HPP frozen(High Pressure Processed): 1 year frozen and 30 days refrigerated
HPP refrigerated(High Pressure Processed): 50 days refrigerated
·Available in grams ·Custom recipes ·Food Service ·Retail ·Packaging: Tubs, pouch and tray ·Private label.