Process | Code | Individual weight | Case Weight | Packaging |
IQF | 02320 | 3lbs | 12lbs | Bag |
Nutrition Facts
Calories: | Por 5cdas (80g) 160 |
Table Nutrimental 2720 |
||
– | % VD* | – | % VD* | – |
Total fat: | 24% | 16g | 408% | 272g |
Saturated fat: | 15% | 3g | 255% | 51g |
Trans fat: | – | 0g | – | 0g |
Cholesterol: | – | 0g | – | 0g |
Sodium: | 2% | 45mg | 34% | 765g |
Total carbohydrates: | 2% | 5g | 34% | 85g |
Dietary fiber: | 14% | 4g | 238% | 68g |
Sugars: | – | 1g | – | – |
added sugars: | – | 0g | – | – |
Protein: | – | 1g | – | – |
Vitamin D: | – | 0mcg | – | 0mcg |
Calcium: | – | 0mg | – | 0mg |
Iron: | 4% | 0.72mg | 68% | 12mg |
Potassium: | 3% | 150mg | 51% | 2550mg |
*Daily percent values are based on 2000-calorie diet. Your daily values can be higher or lower depending on your calorie needs. | ||||
– | Calories | 2000 | 2500 | |
Total fat | less than | 65g | 80g | |
Saturated fat | less than | 20g | 25g | |
Cholesterol | less than | 300mg | 300mg | |
Sodium | less than | 2400mg | 2400mg | |
Total carbohydrates | 300g | 375g | ||
Dietary fiber | 25g |
Shelf Life of our products:
IQF(Individually Quick Frozen): 1 year frozen
Frozen: 2 years frozen
HPP Frozen(High Pressure Processed): 1 year frozen and 30 days refrigerated
HPP Refrigerated(High Pressure Processed): 50 days refrigerated
·Available in grams ·Custom recipes ·Food Service ·Retail ·Packaging: Tubs, pouch and tray ·Private label.