Contains:
Salt, Onion Powder, Garlic Powder, Mashed Jalapeno, Onion Flakes.
Process | Code | Idividual weigth | Case Weight | Packaging |
HPP Refrigerated | 09230 | 2lb | 16lbs | Bag |
HPP Refrigerated | 09730 | 4lb | 16lbs | Bag |
HPP Frozen and Refrigerated | – | 100g | 4.8kg | Bag |
HPP Frozen and Refrigerated | – | 250g | 6kg | Bag |
HPPFrozen and Refrigerated | – | 500g | 6kg | Bag |
HPP Frozen and Refrigerated | – | 1kg | 10kg | Bag |
HPP Frozen and Refrigerated | – | 150g | 3kg | Tray |
HPP Frozen and Refrigerated | – | 225g / 8oz | 3kg | Tray |
HPP Frozen and Refrigerated | – | 12oz | – | Tray |
HPP Frozen and Refrigerated | – | 16oz | – | Tray |
HPP Frozen | 11230 | 2lbs | 16lbs | Bag |
HPP Frozen | 11730 | 4lbs | 16lbs | Bag |
Nutrition Facts
Serving size: 30g | |||
Servings per package: 30 | |||
Amount per portion | |||
Calories: 60 | Calories from fat: 45 % Daily value* |
||
Total fat: 5g | 8% | ||
Saturated fat: 1g | 5% | ||
Trans fat: 0g | |||
Cholesterol: 0mg | 0% | ||
Sodium: 100mg | 4% | ||
Total carbohydrates: 3g | 1% | ||
Dietary fiber: 2g | 8% | ||
Sugars: 0.2g | |||
Protein: 1g | |||
Vitamin A: 0% | Vitamin C: 2% | ||
Calcium: 0% | Iron: 0% | ||
*Daily percent values are based on 2000-calorie diet. Your daily values can be higher or lower depending on your calorie needs. | |||
– | Calories | 2000 | 2500 |
Total fat | less than | 65g | 80g |
Saturated fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2400mg | 2400mg |
Total carbohydrates | 300g | 375g | |
Dietary fiber | 25g | 30g |
Shelf Life of our products:
IQF(Individually Quick Frozen): 1 year frozen
Frozen: 2 years frozen
HPP Frozen(High Pressure Processed): 1 year frozen and 30 days refrigerated
HPP refrigerated(High Pressure Processed): 50 days refrigerated
·Available in grams ·Custom recipes ·Food Service ·Retail ·Packaging: Tubs, pouch and tray ·Private label.